DR7 Image Gallery

This data release's gallery highlights the wide range of galaxies in Halton Arp's Atlas of Peculiar Galaxies.

Each thumbnail links to a larger image while the object name below each thumbnail links to the Sky Viewer. For reference, the horizontal white bar in the lower-right corner of each image represents one arcminute.

UGC 12891 UGC 00212 UGC 00224 ARP 251
UGC 12891 UGC 00212 UGC 00224 ARP 251
IC 1623B UGC 00827 ARP 088 MRK 0983
IC 1623B UGC 00827 ARP 088 MRK 0983
ARP 054 IC 2339 NGC 3068 UGC 05764
ARP 054 IC 2339 NGC 3068 UGC 05764
UGC 06073 ARP 132 IC 0701 UGC 06678
UGC 06073 ARP 132 IC 0701 UGC 06678
UGC 07085A IC 3481A IC 3483 IC 0803
UGC 07085A IC 3481A IC 3483 IC 0803
ARP 139 ARP 057 UGC 08548 UGC 08613
ARP 139 ARP 057 UGC 08548 UGC 08613
NGC 5614 Group IC 4462 UGC 09425 UGC 09503
NGC 5614 Group IC 4462 UGC 09425 UGC 09503
ARP 047 UGC 09561 NGC 5829 Group NGC 5996 Group
ARP 047 UGC 09561 NGC 5829 Group NGC 5996 Group
ARP 218 NGC 3746 Group
ARP 218 NGC 3746 Group